<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Effort-Result-Time Concept</title>
	<atom:link href="http://www.bobbyong.com/2007/06/22/effort-result-time-concept/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bobbyong.com/2007/06/22/effort-result-time-concept/</link>
	<description>.::{LIFE UNDEFINED}::.</description>
	<pubDate>Tue, 06 Jan 2009 21:00:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The 80/20 Rule aka Pareto Principle : .::[BOBBY ONG]::.</title>
		<link>http://www.bobbyong.com/2007/06/22/effort-result-time-concept/comment-page-1/#comment-74</link>
		<dc:creator>The 80/20 Rule aka Pareto Principle : .::[BOBBY ONG]::.</dc:creator>
		<pubDate>Tue, 03 Jul 2007 16:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbyong.com/2007/06/22/effort-result-time-concept/#comment-74</guid>
		<description>[...] heat of the exam period, I tried to plot a graph relating effort, result and time? I call it the Effort-Result-Time Concept. Click on the link to see the [...]</description>
		<content:encoded><![CDATA[<p>[...] heat of the exam period, I tried to plot a graph relating effort, result and time? I call it the Effort-Result-Time Concept. Click on the link to see the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graph of Number of Pimples against Stress : .::[BOBBY ONG]::.</title>
		<link>http://www.bobbyong.com/2007/06/22/effort-result-time-concept/comment-page-1/#comment-68</link>
		<dc:creator>Graph of Number of Pimples against Stress : .::[BOBBY ONG]::.</dc:creator>
		<pubDate>Sun, 01 Jul 2007 03:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbyong.com/2007/06/22/effort-result-time-concept/#comment-68</guid>
		<description>[...] graphs are fun….I’ve plotted 2 other graphs during my exam period. You can check it out here and [...]</description>
		<content:encoded><![CDATA[<p>[...] graphs are fun….I’ve plotted 2 other graphs during my exam period. You can check it out here and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Ong</title>
		<link>http://www.bobbyong.com/2007/06/22/effort-result-time-concept/comment-page-1/#comment-51</link>
		<dc:creator>Bobby Ong</dc:creator>
		<pubDate>Mon, 25 Jun 2007 11:19:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbyong.com/2007/06/22/effort-result-time-concept/#comment-51</guid>
		<description>that limit is depending on individual capabilities...diff ppl has diff limits....some higher, some lower; but i believe that once we put in Eq amount of effort, any further effort we put in won't bring us any noticeable change in our results....</description>
		<content:encoded><![CDATA[<p>that limit is depending on individual capabilities&#8230;diff ppl has diff limits&#8230;.some higher, some lower; but i believe that once we put in Eq amount of effort, any further effort we put in won&#8217;t bring us any noticeable change in our results&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nesh</title>
		<link>http://www.bobbyong.com/2007/06/22/effort-result-time-concept/comment-page-1/#comment-50</link>
		<dc:creator>nesh</dc:creator>
		<pubDate>Sun, 24 Jun 2007 13:32:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbyong.com/2007/06/22/effort-result-time-concept/#comment-50</guid>
		<description>then the rest???? up to luck ah???</description>
		<content:encoded><![CDATA[<p>then the rest???? up to luck ah???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Ong</title>
		<link>http://www.bobbyong.com/2007/06/22/effort-result-time-concept/comment-page-1/#comment-48</link>
		<dc:creator>Bobby Ong</dc:creator>
		<pubDate>Sat, 23 Jun 2007 13:25:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbyong.com/2007/06/22/effort-result-time-concept/#comment-48</guid>
		<description>nesh, effort=result is up till a certain limit....at Eq position....lol</description>
		<content:encoded><![CDATA[<p>nesh, effort=result is up till a certain limit&#8230;.at Eq position&#8230;.lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nesh</title>
		<link>http://www.bobbyong.com/2007/06/22/effort-result-time-concept/comment-page-1/#comment-47</link>
		<dc:creator>nesh</dc:creator>
		<pubDate>Sat, 23 Jun 2007 10:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbyong.com/2007/06/22/effort-result-time-concept/#comment-47</guid>
		<description>dude....well said man....nice graph...effort=results....somethin that im not doin enuf....haha...mayb ur post juz enlightened me...fulamak...haha!!</description>
		<content:encoded><![CDATA[<p>dude&#8230;.well said man&#8230;.nice graph&#8230;effort=results&#8230;.somethin that im not doin enuf&#8230;.haha&#8230;mayb ur post juz enlightened me&#8230;fulamak&#8230;haha!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bobby Ong</title>
		<link>http://www.bobbyong.com/2007/06/22/effort-result-time-concept/comment-page-1/#comment-45</link>
		<dc:creator>Bobby Ong</dc:creator>
		<pubDate>Fri, 22 Jun 2007 15:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbyong.com/2007/06/22/effort-result-time-concept/#comment-45</guid>
		<description>interesting...but i guess it's not that techno-sophisticated enuff? haha...</description>
		<content:encoded><![CDATA[<p>interesting&#8230;but i guess it&#8217;s not that techno-sophisticated enuff? haha&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VHanded</title>
		<link>http://www.bobbyong.com/2007/06/22/effort-result-time-concept/comment-page-1/#comment-44</link>
		<dc:creator>VHanded</dc:creator>
		<pubDate>Fri, 22 Jun 2007 15:16:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bobbyong.com/2007/06/22/effort-result-time-concept/#comment-44</guid>
		<description>Nice blog you got. techno-sophisticated name? Karma? 


btw, i am studying IT, but not in Melaka branch, but in Cyberjaya branch.</description>
		<content:encoded><![CDATA[<p>Nice blog you got. techno-sophisticated name? Karma? </p>
<p>btw, i am studying IT, but not in Melaka branch, but in Cyberjaya branch.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
